<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tiananmen Square Panorama</title>
	<atom:link href="http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 14:23:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Electric Pig</title>
		<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/comment-page-1/#comment-1380</link>
		<dc:creator>Electric Pig</dc:creator>
		<pubDate>Tue, 11 Mar 2008 11:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/#comment-1380</guid>
		<description>The hard thing is getting the two ends to join to make the 360. Everything else is pretty simple really!</description>
		<content:encoded><![CDATA[<p>The hard thing is getting the two ends to join to make the 360. Everything else is pretty simple really!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/comment-page-1/#comment-1379</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Tue, 11 Mar 2008 11:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/#comment-1379</guid>
		<description>When I got home I had a check of my camera software and it comes bundled with some panaroma/stitching software, which works very easy and rather good.
I might have to download that trial then and us it sparingly.
But thanks for the inspiration. I'll defintely be messing about with panaromarising everything now.</description>
		<content:encoded><![CDATA[<p>When I got home I had a check of my camera software and it comes bundled with some panaroma/stitching software, which works very easy and rather good.<br />
I might have to download that trial then and us it sparingly.<br />
But thanks for the inspiration. I'll defintely be messing about with panaromarising everything now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric Pig</title>
		<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/comment-page-1/#comment-1378</link>
		<dc:creator>Electric Pig</dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/#comment-1378</guid>
		<description>I think I only have the free trial. As far as I can remember the free trial is the same as the full version, but you can only open it x amount of times. Haven't used it very often though, so I'm still safe...</description>
		<content:encoded><![CDATA[<p>I think I only have the free trial. As far as I can remember the free trial is the same as the full version, but you can only open it x amount of times. Haven't used it very often though, so I'm still safe...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/comment-page-1/#comment-1377</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/#comment-1377</guid>
		<description>I think the new camera I got has software to create panaramas. I've never used it but I had always assumed it was a bit like cut and paste (well mainly paste).
Also did you buy that Stitcher program or did you just use the free trial?</description>
		<content:encoded><![CDATA[<p>I think the new camera I got has software to create panaramas. I've never used it but I had always assumed it was a bit like cut and paste (well mainly paste).<br />
Also did you buy that Stitcher program or did you just use the free trial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric Pig</title>
		<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/comment-page-1/#comment-1375</link>
		<dc:creator>Electric Pig</dc:creator>
		<pubDate>Mon, 10 Mar 2008 10:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/#comment-1375</guid>
		<description>Thanks, the actual panorama is done on Photoshop, and then the Quicktime VR thing I do on a program called Stitcher. There's a tutorial (kind of) here:

http://www.computerarts.co.uk/tutorials/new_media/interactive_panoramas</description>
		<content:encoded><![CDATA[<p>Thanks, the actual panorama is done on Photoshop, and then the Quicktime VR thing I do on a program called Stitcher. There's a tutorial (kind of) here:</p>
<p><a href="http://www.computerarts.co.uk/tutorials/new_media/interactive_panoramas" rel="nofollow">http://www.computerarts.co.uk/tutorials/new_media/interactive_panoramas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/comment-page-1/#comment-1374</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/#comment-1374</guid>
		<description>I think I might of asked how you did your panaroma on your flickr site, but how did you do that quicktime VR stuff? 
Is the VR inside quicktime or is it a seperate download?
(I  might have to investigate this later today when at home.)
But some very inspiring stuff Olly.</description>
		<content:encoded><![CDATA[<p>I think I might of asked how you did your panaroma on your flickr site, but how did you do that quicktime VR stuff?<br />
Is the VR inside quicktime or is it a seperate download?<br />
(I  might have to investigate this later today when at home.)<br />
But some very inspiring stuff Olly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.729 seconds -->
