<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Pig &#187; Panorama</title>
	<atom:link href="http://www.electricpig.org/tag/panorama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricpig.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 21:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOAS Library Panorama</title>
		<link>http://www.electricpig.org/2009/06/27/soas-library-panorama/</link>
		<comments>http://www.electricpig.org/2009/06/27/soas-library-panorama/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:27:23 +0000</pubDate>
		<dc:creator>Electric Pig</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[400d]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DIgital Kiss]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://www.electricpig.org/?p=479</guid>
		<description><![CDATA[This is a ten shot panorama of the main reading room in the library at SOAS. I&#8217;ve been taking shots there all week, and I think that this is probably the best one, although I&#8217;m still not completely happy with it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricpig.org/wp-content/themes/Newk2/styles/customstyle/Uploads/SOASLibrarySmall.jpg" rel="lightbox" title="SOAS Library Panorama"><img src="http://www.electricpig.org/wp-content/themes/Newk2/styles/customstyle/Uploads/SOASLibrarySmall.jpg" height="408" width="800" title="SOAS Library Panorama - Click to view large"></img></a></p>
<p>This is a ten shot panorama of the main reading room in the library at SOAS. I&#8217;ve been taking shots there all week, and I think that this is probably the best one, although I&#8217;m still not completely happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricpig.org/2009/06/27/soas-library-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiananmen Square Panorama</title>
		<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/</link>
		<comments>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:47:32 +0000</pubDate>
		<dc:creator>Electric Pig</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Quicktime]]></category>
		<category><![CDATA[Tiananmen]]></category>
		<category><![CDATA[北京]]></category>
		<category><![CDATA[中国]]></category>

		<guid isPermaLink="false">http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/</guid>
		<description><![CDATA[Last Saturday in Tiananmen Square, I took this 360 degree panorama. It was quite a cloudy day and I was using a graduated filter so it came out looking quite dark. If you click in the Quicktime VR below and move around, you should be able to control the camera and whatnot. As it&#8217;s zoomed [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday in Tiananmen Square, I took this 360 degree panorama. It was quite a cloudy day and I was using a graduated filter so it came out looking quite dark. If you click in the Quicktime VR below and move around, you should be able to control the camera and whatnot. As it&#8217;s zoomed in, you should be able to get a better look at the cool cat in the suit posing for his friends, soldiers and other interesting stuff. But nothing as good as the guy in the suit&#8230;</p>
<p><a href="http://www.electricpig.org/wp-content/themes/k2/styles/customstyle/Photos/BeijingDayOne/Tiananmensquare360small.jpg" title="Tiananmen Square Panorama" class="lightwindow page-options" rel="lightbox[93]"><img src="http://www.electricpig.org/wp-content/themes/k2/styles/customstyle/Photos/BeijingDayOne/Tiananmensquare360small.jpg" height="96" /></a></p>
[See post to watch QuickTime movie]
]]></content:encoded>
			<wfw:commentRss>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shibuya Panoramas</title>
		<link>http://www.electricpig.org/2007/08/18/shibuya-panoramas/</link>
		<comments>http://www.electricpig.org/2007/08/18/shibuya-panoramas/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 14:35:11 +0000</pubDate>
		<dc:creator>Electric Pig</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Shibuya]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.electricpig.org/2007/08/18/shibuya-panoramas/</guid>
		<description><![CDATA[I&#8217;ve got lots of things to write about at the moment, but with all the video games, sitting around doing nothing and generally being sunburnt, I haven&#8217;t had much time to write them. They will come soon though. In the meantime, here are some panoramas I took recently in Shibuya. I had to run into [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got lots of things to write about at the moment, but with all the video games, sitting around doing nothing and generally being sunburnt, I haven&#8217;t had much time to write them. They will come soon though. In the meantime, here are some panoramas I took recently in Shibuya. I had to run into the middle of the street as soon as the lights changed, snap the pics and then sprint away before a snarling taxi driver had time to swerve and run me over. Click the pics to see them very, very large indeed. The Quicktime VT one at the bottom should be controllable if you click and then move the cursor around&#8230;try it out.</p>
<p><a rel="lightbox" href="http://www.electricpig.org/wp-content/downloads/Panoramas/Shibuya%20Panorama.jpg" title="Shibuya Panorama"><img width="100%" src="http://www.electricpig.org/wp-content/downloads/Panoramas/Shibuya%20Panorama%20Thumb.jpg" height="80" /></a></p>
<p><a rel="lightbox" href="http://www.electricpig.org/wp-content/downloads/Panoramas/Finalish%20HDR%20Panorama%20Smallest.jpg" title="Shibuya HDR Panorama"><img width="100%" src="http://www.electricpig.org/wp-content/downloads/Panoramas/Finalish%20HDR%20Panorama%20Smallest%20Thumb.jpg" height="80" /></a></p>
[See post to watch QuickTime movie]
]]></content:encoded>
			<wfw:commentRss>http://www.electricpig.org/2007/08/18/shibuya-panoramas/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.electricpig.org/wp-content/downloads/Panoramas/Shibuya%20Panorama.mov" length="687043" type="video/quicktime" />
<enclosure url="http://www.electricpig.org/wp-content/downloads/Panoramas/Shibuya%20HDR.mov" length="4779919" type="video/quicktime" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328715549.907 seconds -->

