<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Pig &#187; Quicktime</title>
	<atom:link href="http://www.electricpig.org/tag/quicktime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricpig.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 21:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stationeri</title>
		<link>http://www.electricpig.org/2009/07/12/stationeri/</link>
		<comments>http://www.electricpig.org/2009/07/12/stationeri/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:44:55 +0000</pubDate>
		<dc:creator>Electric Pig</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[Canon 400D]]></category>
		<category><![CDATA[f1.8]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kunitachi]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quicktime]]></category>
		<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[国立]]></category>
		<category><![CDATA[日本]]></category>
		<category><![CDATA[東京都]]></category>

		<guid isPermaLink="false">http://www.electricpig.org/?p=506</guid>
		<description><![CDATA[[See post to watch QuickTime movie] This is a little experiment me and Eri did while I was in Japan. The lights presumably strobe in real life too, but I never really pay attention or my brain compensates or something, but here it&#8217;s pretty noticeable, which I quite like. Eri did a pretty good job [...]]]></description>
			<content:encoded><![CDATA[</p>
[See post to watch QuickTime movie]
<p>This is a little experiment me and Eri did while I was in Japan. The lights presumably strobe in real life too, but I never really pay attention or my brain compensates or something, but here it&#8217;s pretty noticeable, which I quite like. Eri did a pretty good job of staying still too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricpig.org/2009/07/12/stationeri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiananmen Square Panorama</title>
		<link>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/</link>
		<comments>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:47:32 +0000</pubDate>
		<dc:creator>Electric Pig</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Quicktime]]></category>
		<category><![CDATA[Tiananmen]]></category>
		<category><![CDATA[北京]]></category>
		<category><![CDATA[中国]]></category>

		<guid isPermaLink="false">http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/</guid>
		<description><![CDATA[Last Saturday in Tiananmen Square, I took this 360 degree panorama. It was quite a cloudy day and I was using a graduated filter so it came out looking quite dark. If you click in the Quicktime VR below and move around, you should be able to control the camera and whatnot. As it&#8217;s zoomed [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday in Tiananmen Square, I took this 360 degree panorama. It was quite a cloudy day and I was using a graduated filter so it came out looking quite dark. If you click in the Quicktime VR below and move around, you should be able to control the camera and whatnot. As it&#8217;s zoomed in, you should be able to get a better look at the cool cat in the suit posing for his friends, soldiers and other interesting stuff. But nothing as good as the guy in the suit&#8230;</p>
<p><a href="http://www.electricpig.org/wp-content/themes/k2/styles/customstyle/Photos/BeijingDayOne/Tiananmensquare360small.jpg" title="Tiananmen Square Panorama" class="lightwindow page-options" rel="lightbox[93]"><img src="http://www.electricpig.org/wp-content/themes/k2/styles/customstyle/Photos/BeijingDayOne/Tiananmensquare360small.jpg" height="96" /></a></p>
[See post to watch QuickTime movie]
]]></content:encoded>
			<wfw:commentRss>http://www.electricpig.org/2008/03/08/tiananmen-square-panorama/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328716389.580 seconds -->

